Kimi K3
| Provider | Price | Provider model ID | Status | Context / max output | Source |
|---|---|---|---|---|---|
Router catalog Tariff not listedInput $0.99USD / 1M tokensOutput $13USD / 1M tokens OpenRouter · Router catalogInput: $0.99 Output: $13 Cache Read: $0.8 OpenRouter route catalog price, not a direct-provider price. Routing, modality and endpoint conditions can change the actual bill. Checked 2026-10-03T13:45:18.890Z Price source ↗ | moonshotai/kimi-k3 | Catalog-listedConditionsCatalog-listed; account access and regional availability may apply. | Context tokens 1048576Output tokens 943718 | Official source ↗2026-09-28 | |
Standard list Tariff not listedInput $2.85USD / 1M tokensOutput $14.25USD / 1M tokens DeepInfra · Standard listInput: $2.85 Output: $14.25 Published cents-per-token list rate. Account discounts and cache/service-tier modifiers are not applied. Checked 2026-10-03T13:45:18.890Z Price source ↗ | moonshotai/Kimi-K3 | Catalog-listedConditionsCatalog-listed; account access and regional availability may apply. | Context tokens 1048576 | Official source ↗2026-09-28 | |
Standard Input $3USD / 1M tokensOutput $15USD / 1M tokens Fireworks AI · StandardInput: $3 Cache Read: $0.3 Output: $15 Public serverless pricing. Model display names are retained until endpoint mapping is confirmed. Checked 2026-10-03T13:45:18.890Z Price source ↗Priority Tariff not listedInput $3.75USD / 1M tokensOutput $18.75USD / 1M tokens Fireworks AI · PriorityInput: $3.75 Cache Read: $0.375 Output: $18.75 Public serverless pricing. Model display names are retained until endpoint mapping is confirmed. Checked 2026-10-03T13:45:18.890Z Price source ↗ | Not yet captured | Catalog-listedConditionsServerless catalog listing verified; provider-specific API ID not yet captured. | Not supplied | Official source ↗2026-09-28 | |
Standard Tariff not listedInput $3USD / 1M tokensOutput $15USD / 1M tokens Novita AI · StandardInput: $3 Output: $15 Cache Read: $0.3 Decimal USD per million fields from the provider; tiered entries require separate mapping. Checked 2026-10-03T13:45:18.890Z Price source ↗ | Not yet captured | Catalog-listedConditionsCatalog listing verified; provider-specific API ID not yet captured. | Not supplied | Official source ↗2026-09-28 | |
Standard Tariff not listedInput $3USD / 1M tokensOutput $15USD / 1M tokens Together AI · StandardInput: $3 Cache Read: $0.3 Output: $15 Serverless token list rate; verify exact deployment and quantization. Checked 2026-10-03T13:45:18.890Z Price source ↗ | moonshotai/Kimi-K3 | Catalog-listedConditionsCatalog-listed; account access and regional availability may apply. | Context tokens 1048576 | Official source ↗2026-09-28 |
Kimi K3 accepts text, image, video and produces text. Tool calling and structured outputs are available on supported routes.
Specifications
- Catalog model ID
- moonshotai/kimi-k3
- Developer model ID / revision
- Not verified in cited sources
- Input modalities
- text, image, videoOpenRouter catalog ↗
- Output modalities
- textOpenRouter catalog ↗
- Context / input token limit
- 1,048,576OpenRouter catalog ↗
- Maximum output tokens
- 943,718OpenRouter catalog ↗
- Tool calling
- SupportedOpenRouter catalog ↗
- Structured output
- SupportedOpenRouter catalog ↗
- API parameters (source-specific)
- frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_pOpenRouter catalog ↗
- API parameter scope
- OpenRouter API; support varies by route
- Weight access
- Open weightsDeveloper model card ↗
- Weight license / access terms
- Kimi K3 LicenseDeveloper model card ↗
- Total parameters (billions)
- 2800Developer model card ↗
- Active parameters (billions)
- 104Developer model card ↗
- Download size (GB)
- Depends on checkpoint and precision; no verified file size
- Release date
- Not verified in cited sources
- Added to OpenRouter
- 2026-07-16OpenRouter catalog ↗
- Notes
- API parameter names are reported by OpenRouter and do not describe the developer’s native API. Token limits labeled OpenRouter are route catalog limits, not universal model limits. Media limits on this page describe the linked provider endpoint; other deployments may differ.
Catalog entries link to their specification and availability sources. This is a curated selection, not every model each provider offers. Best prices are the lowest collected USD tariffs, not a total-cost estimate. Token offers are selected by input price, with output from the same tariff; workload mix may change the cheapest provider. Listed variants may require batch processing, off-peak hours, or specific media settings. Price coverage varies by provider; collected tariffs include their source and observation time. Benchmark scores are a dated snapshot, not a live feed or a universal measure of quality. They apply to the shown evaluation configuration; listed prices may use different settings. Models without verified scores are not assumed to be weaker.