HUMANOID ROBOT DIRECTORY
Meet the humanoids.
Compare robots, meet their makers and find the right platform.
30robots · 21 manufacturers
| # | Robot | Manufacturer | Price | Height / weight | Stage |
|---|---|---|---|---|---|
| 1 | A2Interaction | AGIBOTChina | 295,000 AEDResellerA2 Ultra · UAE | 169 cm69 kg | Product catalog |
| 2 | Apollo 2Industrial | ApptronikUnited States | Contact for pricingRequest a quote | Not publishedWeight not published | Product catalog |
| 3 | ATOM MaxResearch | DOBOTChina | €85,999 EURResellerATOM Max · Ex VAT | Not publishedWeight not published | Product catalog |
| 4 | BumiEducation | NOETIX RoboticsChina | $5,995 USDResellerBumi Standard | 98 cm17 kg | Product catalog |
| 5 | Digit 5Industrial | Agility RoboticsUnited States | Contact for pricingRequest a quote | Not publishedWeight not published | Product catalog |
| 6 | E1Research | NOETIX RoboticsChina | $19,995 USDResellerE1 · Standard listing | Not publishedWeight not published | Product catalog |
| 7 | Forerunner K2Industrial | Kepler RoboticsChina | From ≈ CN¥248,000 CNYReported · PastK2 Basic · China presale | 175 cm75 kg | Product catalog |
| 8 | G1Research | UnitreeChina | From $13,500 USDOfficialBase starting price; EDU differs | 132 cm35 kg | Product catalog |
| 9 | GR-1Research | FourierChina | ≈ $110,000 USDReported · PastGR-1 · 2025 reference | 165 cm52 kg | Product catalog |
| 10 | GR-2Research | FourierChina | $125,000 USDResellerGR-2 · US listing | 175 cm63 kg | Product catalog |
| 11 | GR-3Interaction | FourierChina | $100,000 USDResellerGR-3 · Backorder | 165 cm71 kg | Product catalog |
| 12 | H1Research | UnitreeChina | 344,750 AEDResellerH1 · UAE | 180 cm47 kg | Product catalog |
| 13 | H2Research | UnitreeChina | $29,900 USDOfficialH2 store listing; excludes H2 Plus | 182 cm70 kg | Product catalog |
| 14 | K1Education | Booster RoboticsChina | $15,699 USDResellerK1 EDU · US listing | 95 cm19.5 kg | Product catalog |
| 15 | KUAVO 4ProResearch | Leju RoboticsChina | A$70,000 AUDReseller4Pro · Australia | Not publishedWeight not published | Product catalog |
| 16 | L7Research | ROBOTERAChina | $99,999.95 USDResellerL7 · US listing | Not publishedWeight not published | Product catalog |
| 17 | OliResearch | LimX DynamicsChina | From ≈ CN¥158,000 CNYReportedOli Lite · China | 165 cmWeight not published | Product catalog |
| 18 | PM01Research | EngineAIChina | ≈ CN¥188,000 CNYReportedPM01 · China listing report | 138 cm40 kg | Product catalog |
| 19 | R1Education | UnitreeChina | From $4,900 USDOfficialLowest listed configuration | 123 cm27 kg | Product catalog |
| 20 | SE01Research | EngineAIChina | Contact for pricingRequest a quote | 170 cm55 kg | Product catalog |
| 21 | T1Research | Booster RoboticsChina | $41,224 USDReseller · LimitedT1 Standard · Discontinued | 118 cm30 kg | Product catalog |
| 22 | TALOSResearch | PAL RoboticsSpain | From ≈ $350,000 USDReportedTALOS · Reported starting price | 175 cm95 kg | Product catalog |
| 23 | Walker S2Industrial | UBTECHChina | 410,000 AEDResellerS2 · UAE | Not publishedWeight not published | Product catalog |
| 24 | X2Interaction | AGIBOTChina | 266,000 AEDResellerX2 · UAE | 131 cm35 kg | Product catalog |
| 25 | AtlasIndustrial | Boston DynamicsUnited States | Contact for pricingRequest a quote | 190 cm90 kg | Pilot / early access |
| 26 | Figure 03Industrial | FigureUnited States | Contact for pricingRequest a quote | 172.7 cm61 kg | Pilot / early access |
| 27 | NEOHome | 1X TechnologiesNorway / United States | $20,000 USDOfficialEarly Access ownership · US offer | 167.6 cm29.9 kg | Pilot / early access |
| 28 | IRONIndustrial | XPENGChina | Contact for pricingRequest a quote | Not publishedWeight not published | In development |
| 29 | OptimusIndustrial | TeslaUnited States | Contact for pricingRequest a quote | Not publishedWeight not published | In development |
| 30 | Phoenix Gen 7Research | Sanctuary AICanada | Contact for pricingRequest a quote | Not publishedWeight not published | In development |
No robots match your filters. Try another search or reset the filters.
Official · manufacturer Reported · third-party figure Reseller · seller listing. ≈ indicates reported pricing; Past / Limited figures need a fresh quote.
Price sorting compares amounts within the same currency; currencies are grouped, without exchange-rate conversion. Unpriced robots appear last.





























