Amazon Bedrock
AWS managed model platform. Access depends on the model, AWS Region, inference profile and account permissions.
Models on Amazon Bedrock 6
A curated selection, with links to other providers for the same model.
Explore imported models by type. Image and video categories refer to generation; image understanding is available under Vision.
Artificial Analysis Intelligence Index ↗ · Higher is better · Checked 2026-10-02
Rank among verified models in this catalog. Best published configuration per model; equal scores share a rank. Scores are rounded by the source. Unverified and non-language models appear last without a rank. Methodology ↗6 models
| Rank | Model | Intelligence | Best price | Input → output | Providers |
|---|---|---|---|---|---|
| #1 | 58max with fallback | $4 in / $20 outUSD / 1M tokensAnthropic Standard · Lowest listed input price; output is from the same tariff. Base USD/MTok rates; batch, long-context conditions, tools and regional premiums may differ. Compare prices → | text, image → text | Amazon BedrockAnthropicGoogle Cloud Vertex AIMicrosoft Azure AI FoundryOpenRouter | |
| — | —Not verified | $2 in / $10 outUSD / 1M tokensAnthropic Standard · Lowest listed input price; output is from the same tariff. Base USD/MTok rates; batch, long-context conditions, tools and regional premiums may differ. Compare prices → | text, image → text | Amazon BedrockAnthropicGoogle Cloud Vertex AIMicrosoft Azure AI FoundryOpenRouter | |
| — | —Not verified | From $20USD / 1M tokensMicrosoft Azure AI Foundry 5.6 sol ShortCo Opt Std Gl / b51a42bc-7467-57e8-b9c1-cf832af75c79 / 0 · Starting tariff; final cost depends on the selected settings. Azure public retail meter. Input/output/cache meters are separate; match deployment type before combining. Compare prices →$2 in / $10 outUSD / 1M tokensOpenRouter Router catalog · Lowest listed input price; output is from the same tariff. OpenRouter route catalog price, not a direct-provider price. Routing, modality and endpoint conditions can change the actual bill. Compare prices → | text, image → text | Amazon BedrockMicrosoft Azure AI FoundryOpenRouter | |
| — | —Not verified | From $1.25USD / 1M tokensAmazon Bedrock USE1-Nova2.0Lite-output-tokens-flex-cross-region-global / C5SS82Z7722FKBH3.JRTCKXETXF.6YS6EN2CT7 · Starting tariff; final cost depends on the selected settings. $0.00125 per 1K token for Nova2.0Lite-output-tokens-flex-cross-region-global in US East (N. Virginia) Compare prices →From $3.78USD / 1M tokensAmazon Bedrock USE1-Nova2.0Lite-Customization-Training / CQURMRSFNNSTCNEX.JRTCKXETXF.6YS6EN2CT7 · Starting tariff; final cost depends on the selected settings. $0.00378 per 1K tokens for USE1-Nova2.0Lite-Customization-Training in US East (N. Virginia) Compare prices → | text, image, video, file → text | Amazon BedrockOpenRouter | |
| — | —Not comparable | Price not collected | text, image → image | Amazon Bedrock | |
| — | —Not comparable | Price not collected | text, image → video | Amazon Bedrock |
Catalog entries link to their specification and availability sources. This is a curated selection, not every model each provider offers. Best prices are the lowest collected USD tariffs, not a total-cost estimate. Token offers are selected by input price, with output from the same tariff; workload mix may change the cheapest provider. Listed variants may require batch processing, off-peak hours, or specific media settings. Price coverage varies by provider; collected tariffs include their source and observation time. Benchmark scores are a dated snapshot, not a live feed or a universal measure of quality. They apply to the shown evaluation configuration; listed prices may use different settings. Models without verified scores are not assumed to be weaker.