Unitree develops legged and wheel-legged platforms ranging from compact education robots to heavy industrial systems. This selection covers model families, with one explicitly identified configuration per profile. EDU access, navigation packages and regional connectivity should be confirmed separately.
Manufacturers›Unitree Robotics
China
Unitree Robotics
Consumer, research and industrial quadrupeds.
Robots by Unitree Robotics
12 listed| # | Robot | Manufacturer | Price | Weight / payload | Endurance / IP | Stage |
|---|---|---|---|---|---|---|
| 4 | A2Industrial | Unitree RoboticsChina | $100,000 USDOfficial · LimitedA2 · unavailable | 42 kgPayload 25 kg | 5+ h unloadedIP56 | Product catalog |
| 5 | A2-WIndustrial | Unitree RoboticsChina | Contact for pricingRequest a quote | 52 kgPayload 25 kg | 3.5+ h unloadedIP56 | Product catalog |
| 8 | As2Education | Unitree RoboticsChina | From $3,100 USDOfficialAs2 AIR | 20 kgPayload 10 kg | 2 h unloadedIP54 | Product catalog |
| 9 | As2-WResearch | Unitree RoboticsChina | Contact for pricingRequest a quote | 25 kgPayload 16 kg | 3 h unloadedIP54 | Product catalog |
| 10 | B2Industrial | Unitree RoboticsChina | $76,900 USDResellerBase B2 · US seller | 60 kgPayload 40 kg | 5+ h unloadedIP67 | Product catalog |
| 11 | B2-WIndustrial | Unitree RoboticsChina | $100,000 USDOfficialB2-W · base listing | 85 kgPayload 40 kg | 25 km rangeIP67 | Product catalog |
| 15 | Go2Education | Unitree RoboticsChina | From $1,600 USDOfficialAIR · no controller | 15 kgPayload 7 kg | 1–2 hIP not published | Product catalog |
| 16 | Go2-WResearch | Unitree RoboticsChina | Contact for pricingRequest a quote | 18 kgPayload 8 kg | 1.5–3 hIP not published | Product catalog |
| 24 | A1Research | Unitree RoboticsChina | Contact for pricingRequest a quote | Not publishedPayload 5 kg | 1–2.5 hIP not published | Earlier generation |
| 25 | AlienGoResearch | Unitree RoboticsChina | $50,000 USDOfficial · LimitedOriginal AlienGo | 21.5 kgPayload 13 kg | 2.5–4.6 hIP not published | Earlier generation |
| 26 | B1Industrial | Unitree RoboticsChina | $100,000 USDOfficial · LimitedB1 · earlier model | 50 kgPayload 20 kg | 2 h unloadedIP68 | Earlier generation |
| 29 | Go1Education | Unitree RoboticsChina | From $2,700 USDOfficial · LimitedAIR · unavailable | 12 kgPayload 4 kg | Not publishedIP not published | Earlier generation |
Selected robot dog models in this catalog; not every product made by this manufacturer. Sources reviewed 2026-10-09.











